Zcash Network
Yield Opportunities
Aggregated DeFi yield opportunities across multiple chains for ZEC and wrapped variants. Data provided by DefiLlama.
Active Pools (65)
| Pool | Project | Chain | TVL ↓ | Total APY ↕ |
|---|---|---|---|---|
| ZEC | kamino-lend | Solana | $3.18M | 0.00% 0.00% base |
| CBZEC | morpho-blue | Base | $3.16M | 0.00% 0.00% base |
| SOL-ZEC | orca-dex | Solana | $2.99M | 126.94% 126.94% base |
| ZEC-USDC | orca-dex | Solana | $2.79M | 239.42% 239.42% base |
| ZEC-USDT | uniswap-v3 | BSC | $1.20M | 131.86% 131.86% base |
| ZEC-ZCAT | raydium-amm | Solana | $1.11M | 397.38% 397.38% base |
| RENZEC-WETH | uniswap-v2 | Ethereum | $753,771 | 0.00% 0.00% base |
| USDC-CBZEC | aerodrome-slipstream | Base | $685,658 | 16.08% 0% base + 16.08% reward |
| ZEC-MASK | raydium-amm | Solana | $643,653 | 168.10% 168.10% base |
| WSOL-ZEC | raydium-amm | Solana | $526,251 | 185.33% 185.33% base |
| USDC-ZEC | ekubo | Starknet | $344,118 | 259.18% 259.18% base |
| ZEC-BTCB | uniswap-v3 | BSC | $325,594 | 83.33% 83.33% base |
| ZEC | project-0 | Solana | $244,522 | 1.08% 1.08% base |
| USDC-ZEC | ekubo | Starknet | $244,431 | 21.98% 21.98% base |
| BNB-ZEC | uniswap-v4 | BSC | $189,346 | 0.59% 0.59% base |
| ZEC-WBNB | uniswap-v3 | BSC | $143,467 | 78.24% 78.24% base |
| ZEC-USDT | beefy | BSC | $129,911 | 508.30% 0% base |
| WETH-CBZEC | uniswap-v3 | Base | $114,625 | 100.52% 100.52% base |
| ZEC-BTCB | beefy | BSC | $111,972 | 167.74% 0% base |
| WHETH-ZEC | orca-dex | Solana | $107,776 | 0.19% 0.19% base |
| USDC-CBZEC | uniswap-v4 | Base | $90,553 | 19.58% 19.58% base |
| ZENZEC | loopscale-lending | Solana | $85,962 | 0.00% 0.00% base |
| ZEC-WBNB | beefy | BSC | $78,603 | 120.03% 0% base |
| ZEC-ZDOG | raydium-amm | Solana | $59,750 | 85.89% 85.89% base |
| ZCOIN-ZEC | raydium-amm | Solana | $57,588 | 236.09% 236.09% base |
| ZEC-USDC | raydium-amm | Solana | $56,412 | 94.14% 94.14% base |
| ZEC-USDC | orca-dex | Solana | $53,517 | 138.35% 138.35% base |
| ANT-ZEC | raydium-amm | Solana | $49,255 | 240.65% 240.65% base |
| JUBJUB-ZEC | raydium-amm | Solana | $47,122 | 63.66% 63.66% base |
| ZEC-ㅤ | raydium-amm | Solana | $43,460 | 56.62% 56.62% base |
| NEAR-ZEC | orca-dex | Solana | $41,431 | 140.42% 140.42% base |
| ZSHIB-ZEC | raydium-amm | Solana | $39,297 | 650.91% 650.91% base |
| ZODL-ZEC | raydium-amm | Solana | $33,338 | 101.07% 101.07% base |
| CBBTC-ZEC | orca-dex | Solana | $32,183 | 190.92% 190.92% base |
| ZEC-XAUT0 | orca-dex | Solana | $25,068 | 78.10% 78.10% base |
| ZIVIDEND-ZEC | raydium-amm | Solana | $24,669 | 21.12% 21.12% base |
| WHETH-ZEC | orca-dex | Solana | $23,434 | 0.00% 0% base |
| CBZEC | morpho-blue | Base | $23,121 | 0.00% 0.00% base |
| STONK-ZEC | orca-dex | Solana | $21,911 | 247.95% 247.95% base |
| PAID-ZEC | orca-dex | Solana | $20,660 | 91.65% 91.65% base |
| ZEC-ZCHAN | raydium-amm | Solana | $20,067 | 26.65% 26.65% base |
| ZEPE-ZEC | raydium-amm | Solana | $19,266 | 28.99% 28.99% base |
| CBBTC-ZEC | orca-dex | Solana | $17,490 | 52.27% 52.27% base |
| SOL-ZEC | orca-dex | Solana | $17,106 | 102.62% 102.62% base |
| PAID-ZEC | orca-dex | Solana | $15,686 | 1393.53% 1393.53% base |
| ANONYMOUS-ZEC | raydium-amm | Solana | $15,497 | 40.56% 40.56% base |
| ZILLIONS-ZEC | raydium-amm | Solana | $13,987 | 38.65% 38.65% base |
| ZEC-ZI | raydium-amm | Solana | $13,698 | 177.38% 177.38% base |
| ZEC-USDT | beefy | BSC | $13,246 | 105.60% 0% base |
| ZEC-USDT | orca-dex | Solana | $11,995 | 0.00% 0% base |
| HYPE-ZEC | orca-dex | Solana | $11,722 | 32.04% 32.04% base |
| ZEC-ZARVIS | raydium-amm | Solana | $11,694 | 94.31% 94.31% base |
| WSOL-ZEC | raydium-amm | Solana | $11,467 | 45.89% 45.89% base |
| GOCAT-ZEC | raydium-amm | Solana | $11,107 | 188.11% 188.11% base |
| ROOM-ZEC | raydium-amm | Solana | $10,876 | 60.06% 60.06% base |
| ZEC-USDC | raydium-amm | Solana | $10,794 | 32.18% 32.18% base |
| ZEC-SCAT | raydium-amm | Solana | $10,544 | 110.86% 110.86% base |
| ZEC-USDT | orca-dex | Solana | $10,312 | 2.80% 2.80% base |
| ZEC-USDT | orca-dex | Solana | $10,197 | 0.00% 0.00% base |
| ZEC-USDT | orca-dex | Solana | $10,196 | 0.00% 0.00% base |
| ZEC-USDT | orca-dex | Solana | $10,196 | 0.00% 0% base |
| ZEC-USDT | orca-dex | Solana | $10,195 | 0.00% 0.00% base |
| ZEC-USDT | orca-dex | Solana | $10,194 | 0.00% 0.00% base |
| ZEC-BURRITO | raydium-amm | Solana | $10,187 | 146.89% 146.89% base |
| ZEC-ZINU | raydium-amm | Solana | $10,157 | 64.95% 64.95% base |
Source: DefiLlama API
Data is refreshed hourly