Zcash Network
Yield Opportunities
Aggregated DeFi yield opportunities across multiple chains for ZEC and wrapped variants. Data provided by DefiLlama.
Active Pools (22)
| Pool | Project | Chain | TVL ↓ | Total APY ↕ |
|---|---|---|---|---|
| ZEC-USDC | orca-dex | Solana | $2.72M | 53.36% 53.36% base |
| ZEC-AAVE | uniswap-v3 | BSC | $1.23M | 21.55% 21.55% base |
| ZEC-USDT | uniswap-v3 | BSC | $555,198 | 54.24% 54.24% base |
| RENZEC-WETH | uniswap-v2 | Ethereum | $442,370 | 0.00% 0.00% base |
| SOL-ZEC | orca-dex | Solana | $434,924 | 14.35% 14.35% base |
| ZEC-BTCB | uniswap-v3 | BSC | $179,968 | 38.82% 38.82% base |
| USDC-UZEC | uniswap-v4 | Unichain | $136,793 | 0.00% 0.00% base |
| WHETH-ZEC | orca-dex | Solana | $99,624 | 40.93% 40.93% base |
| BNB-ZEC | uniswap-v4 | BSC | $80,454 | 0.32% 0.32% base |
| ZEC-USDT | beefy | BSC | $58,716 | 84.06% 0% base |
| SOL-ZEC | orca-dex | Solana | $57,970 | 15.39% 15.39% base |
| WSOL-ZEC | raydium-amm | Solana | $57,858 | 12.20% 12.20% base |
| ZEC-WBNB | uniswap-v3 | BSC | $46,610 | 102.04% 102.04% base |
| SOL-ZEC | orca-dex | Solana | $40,723 | 72.70% 72.70% base |
| ZEC | project-0 | Solana | $40,285 | 3.56% 3.56% base |
| ZENZEC | loopscale | Solana | $27,363 | 0.00% 0.00% base |
| WETH-UZEC | aerodrome-slipstream | Base | $16,553 | 118.58% 21.84% base + 96.73% reward |
| WSOL-ZEC | raydium-amm | Solana | $15,789 | 27.00% 27.00% base |
| ZEC-USDT | uniswap-v3 | BSC | $13,236 | 22.35% 22.35% base |
| ZEC-BTCB | beefy | BSC | $10,378 | 79.92% 0% base |
| HYPE-ZEC | orca-dex | Solana | $10,083 | 190.21% 190.21% base |
| ZEC-XAUT0 | orca-dex | Solana | $10,001 | 35.79% 35.79% base |
Source: DefiLlama API
Data is refreshed hourly