Zcash Network
Yield Opportunities
Aggregated DeFi yield opportunities across multiple chains for ZEC and wrapped variants. Data provided by DefiLlama.
Active Pools (27)
| Pool | Project | Chain | TVL ↓ | Total APY ↕ |
|---|---|---|---|---|
| ZEC-USDC | orca-dex | Solana | $3.45M | 45.95% 45.95% base |
| ZEC-USDT | uniswap-v3 | BSC | $569,695 | 26.47% 26.47% base |
| RENZEC-WETH | uniswap-v2 | Ethereum | $530,175 | 0.00% 0.00% base |
| ZEC-BTCB | uniswap-v3 | BSC | $270,710 | 29.20% 29.20% base |
| WHETH-ZEC | orca-dex | Solana | $161,576 | 16.78% 16.78% base |
| USDC-ZEC | ekubo | Starknet | $127,136 | 18.81% 18.81% base |
| SOL-ZEC | orca-dex | Solana | $98,745 | 56.21% 56.21% base |
| ZEC-USDT | beefy | BSC | $98,575 | 44.18% 0% base |
| ZEC | project-0 | Solana | $70,379 | 2.40% 2.40% base |
| ZEC-BTCB | beefy | BSC | $66,103 | 15.45% 0% base |
| ZEC-WBNB | uniswap-v3 | BSC | $54,137 | 10.06% 10.06% base |
| SOL-ZEC | orca-dex | Solana | $52,600 | 0.21% 0.21% base |
| SOL-ZEC | orca-dex | Solana | $48,569 | 27.97% 27.97% base |
| STRK-ZEC | ekubo | Starknet | $37,882 | 0.00% 0.00% base |
| CBBTC-ZEC | orca-dex | Solana | $37,050 | 21.80% 21.80% base |
| ZENZEC | loopscale | Solana | $35,246 | 0.00% 0.00% base |
| ZEC-REDACTED | raydium-amm | Solana | $32,987 | 357.72% 357.72% base |
| ZEC-USDT | orca-dex | Solana | $21,515 | 0.00% 0% base |
| ZEC-USDT | orca-dex | Solana | $20,001 | 0.02% 0.02% base |
| ZEC-XAUT0 | orca-dex | Solana | $19,814 | 26.45% 26.45% base |
| WETH-UZEC | aerodrome-slipstream | Base | $18,206 | 35.56% 10.26% base + 25.30% reward |
| ZEC-ZOLANA | raydium-amm | Solana | $17,210 | 27.26% 27.26% base |
| ZEC-USDT | uniswap-v3 | BSC | $15,926 | 12.64% 12.64% base |
| WSOL-ZEC | raydium-amm | Solana | $14,170 | 21.22% 21.22% base |
| ZEC-ELOTÉ | raydium-amm | Solana | $12,264 | 377.34% 377.34% base |
| ZEC-USDT | orca-dex | Solana | $10,782 | 0.00% 0% base |
| HYPE-ZEC | orca-dex | Solana | $10,748 | 46.92% 46.92% base |
Source: DefiLlama API
Data is refreshed hourly