Zcash Network
Yield Opportunities
Aggregated DeFi yield opportunities across multiple chains for ZEC and wrapped variants. Data provided by DefiLlama.
Active Pools (26)
| Pool | Project | Chain | TVL ↓ | Total APY ↕ |
|---|---|---|---|---|
| ZEC-BTCB | uniswap-v3 | BSC | $1.19M | 37.44% 37.44% base |
| ZEC-USDC | orca-dex | Solana | $845,495 | 136.77% 136.77% base |
| ZEC-USDT | uniswap-v3 | BSC | $661,705 | 133.41% 133.41% base |
| RENZEC-WETH | uniswap-v2 | Ethereum | $656,357 | 0.00% 0.00% base |
| ZEC | project-0 | Solana | $207,608 | 0.65% 0.65% base |
| ZEC-USDC | uniswap-v4 | BSC | $181,731 | 392.31% 392.31% base |
| ZEC-WBNB | uniswap-v3 | BSC | $168,890 | 146.41% 146.41% base |
| ZEC | pando-leaf | Mixin | $109,483 | 0.00% 0% base |
| WSOL-ZEC | raydium-amm | Solana | $80,798 | 17.69% 17.69% base |
| WZEC-USDC | sushiswap | Ethereum | $76,350 | 0.23% 0.23% base |
| SOL-ZEC | orca-dex | Solana | $76,010 | 68.73% 68.73% base |
| BNB-ZEC | uniswap-v4 | BSC | $75,630 | 163.67% 163.67% base |
| ZEC-BTCB | uniswap-v4 | BSC | $62,572 | 0.00% 0.00% base |
| FARTCOIN-ZEC | orca-dex | Solana | $45,969 | 10.40% 10.40% base |
| ZENZEC | loopscale | Solana | $44,467 | 0.00% 0.00% base |
| CBBTC-ZEC | orca-dex | Solana | $32,849 | 207.11% 207.11% base |
| SOL-ZEC | orca-dex | Solana | $32,679 | 90.22% 90.22% base |
| ZEC-CARDS | raydium-amm | Solana | $29,256 | 72.54% 72.54% base |
| ZEC-USDC | raydium-amm | Solana | $27,380 | 46.52% 46.52% base |
| ZEC-USDT | uniswap-v3 | BSC | $22,525 | 108.74% 108.74% base |
| WHETH-ZEC | orca-dex | Solana | $15,666 | 105.45% 105.45% base |
| ZEC-$WIF | orca-dex | Solana | $13,388 | 10.74% 10.74% base |
| WSOL-ZEC | raydium-amm | Solana | $13,163 | 49.30% 49.30% base |
| ZEC-XAUT0 | orca-dex | Solana | $11,262 | 58.86% 58.86% base |
| WHETH-ZEC | orca-dex | Solana | $10,504 | 87.55% 87.55% base |
| ZECFI-USDC | omnipair | Solana | $765 | 18.11% 18.11% base |
Source: DefiLlama API
Data is refreshed hourly